| Physical Characteristics |
|---|
| Weight: 63 | | Length: 39 | | Width: 20 | | Height: 0.20 | | Green Benefits |
|---|
| Recycled: N | | Percent Recycled: 0 | | Manufacturer Information |
|---|
| Manufacturer Name: The HON COMPANY | | Manufacturer Prefix: HON | | Minority Owned: N | | Country: CHINA | | Shipping |
|---|
| Packing Level: 1 EA per CT | | UPS Status: Y | | Misc |
|---|
| UPC: 782986932413 | | Dated Good: N | | Assembly Required: Y | | Catalog Page No: 90 |
| Accessories for SKU HONBCR28FRP | |
| Accessory Items |
|---|
| Picture | Item Number/Description | Unit/Qty | Price | Order | |
|---|
 | HON1321CC The HON COMPANY Round Table Top, 36" Diameter, Harvest | EA
| |  | HON1321DD The HON COMPANY Round Table Top, 36" Diameter, Natural Maple | EA
| |  | HON1312DD The HON COMPANY Square Table Top, 42"x42", Natural Maple | EA
| |  | HON1322CC The HON COMPANY Round Table Top, 42" Diameter, Laminate, Harvest | EA
| |  | HON1312CC The HON COMPANY Square Table Top, 42"x42", Harvest | EA
| |  | HON1311DD The HON COMPANY Square Table Top, 36"x36", Natural Maple | EA
| |  | HON1311CC The HON COMPANY Square Table Top, 36"x36", Harvest | EA
| |  | HON1322DD The HON COMPANY Round Table Top, 42" Diameter, Laminate, Natural Maple | EA
|
Other Featured Items |