| Physical Characteristics |
|---|
| Color: White | | Weight: 34.5 | | Length: 15.3 | | Width: 12.4 | | Height: 0.12 | | Green Benefits |
|---|
| Recycled: Y | | Pre-Consumer Waste: 60% | | Post-Consumer Waste: 40% | | Percent Recycled: 100 | | Manufacturer Information |
|---|
| Manufacturer Name: PM Company | | Manufacturer Prefix: PMC | | Minority Owned: N | | Country: UNITED STATES | | Shipping |
|---|
| Packing Level: 100 RL per CT | | UPS Status: Y | | Misc |
|---|
| UPC: 89243026770 | | Global Product Type: Paper-Point of Sale Paper Rolls | | Dated Good: N | | Assembly Required: N | | Catalog Page No: 956 |
| Accessories for SKU PMC02677 |
| Product Accessories |
|---|
(product code: PMC02677) | | | Accessory For/Accessories |  | PMC04963 PM Company Steel Cash Box, 11"x7-3/4"x4", Pebble Beige | EA
| $18.59 | | | | Accessory For/Accessories |  | PMC05204 PM Company Postage Meter Tape, Non-Smear, 4"x5-1/2", 150 RL/PK | PK
| $16.08 | | | | Suggested product |  | PMC08835 PM Company Calculator/Add Rolls, 2-1/4"x150', 12/PK, Plain White | PK
| $9.62 | | | | Suggested product |  | PMC08801 PM Company Multi Copy Carbonless Add Roll, Bulk, 2-1/4"x90', 50/CT, WE | CT
| $66.54 | | | | Suggested product |  | PMC05208 PM Company Credit/Debit Card Machine Paper Roll,2-1/4"x80',50/CT,White | CT
| $35.18 | | | | Suggested product |  | PMC05247 PM Company Receipt Rolls, Calculator,1-Ply Thermal,2-1/4"x165',3/PK,WE | PK
| $5.62 | |
|