| Physical Characteristics |
|---|
| Color: White | | Weight: 0.11 | | Length: 6.2 | | Width: 0.1 | | Height: 8.90 | | Green Benefits |
|---|
| Recycled: N | | Post-Consumer Waste: 30% | | Percent Recycled: 0 | | Manufacturer Information |
|---|
| Manufacturer Name: AVERY | | Manufacturer Prefix: AVE | | Minority Owned: N | | Country: MEXICO | | Shipping |
|---|
| Packing Level: 5 EA per ST | | UPS Status: Y | | Misc |
|---|
| UPC: 72782114268 | | Global Product Type: Index Dividers-Customizable Blank Self-Tab | | Dated Good: N | | Assembly Required: N | | Catalog Page No: 260 |
| Accessories for SKU AVE11426 |
| Product Accessories |
|---|
(product code: AVE11426) | | | Accessory For/Accessories |  | AVE11436 AVERY Index Maker, Laser, Punched, 5-Tabs, 5 ST/PK, White | PK
| $21.69 | | | | Accessory For/Accessories |  | AVE76025 AVERY Business Card Pages, 7HP, 5-1/2"x8-1/2", 5/PK, Clear | PK
| $2.60 | | | | Accessory For/Accessories |  | AVE23011 AVERY View Binder, Protect/Storage, 5-1/2"x8-1/2", 1" Cap, White | EA
| $7.48 | | | | Accessory For/Accessories |  | AVE23030 AVERY View Binder, Protect/Storage, 5-1/2"x8-1/2", 1" Cap, Green | EA
| $7.48 | | | | Suggested product |  | AVE11102 AVERY Insertable Dividers,5-Tab,8-1/2"x5-1/2",Buff Paper,Clear | ST
| $1.10 | | | | Suggested product |  | AVE11427 AVERY Index Maker Dividers, 8 Tabs, 8-1/2"x5-1/2", White | ST
| $5.25 | | | | Suggested product |  | AVE11556 AVERY Index Maker, Laser, Punched, 5-Tabs, 50 ST/BX, White | BX
| $166.97 | | | | Suggested product |  | AVE16180 AVERY Write On Dividers,Plastic,5-Tabs,7HP,8-1/2"x5-1/2",Multi | ST
| $2.63 | |
|