| Physical Characteristics |
|---|
| Color: White | | Weight: 9.1 | | Length: 10 | | Width: 10.1 | | Height: 5.30 | | Green Benefits |
|---|
| Recycled: N | | Pre-Consumer Waste: 0% | | Post-Consumer Waste: 0% | | Percent Recycled: 0 | | Manufacturer Information |
|---|
| Manufacturer Name: PM Company | | Manufacturer Prefix: PMC | | Minority Owned: N | | Country: UNITED STATES | | Shipping |
|---|
| Packing Level: 50 RL per CT | | UPS Status: Y | | Misc |
|---|
| UPC: 89243052083 | | Global Product Type: Paper-Point of Sale Paper Rolls | | Dated Good: N | | Assembly Required: N | | Catalog Page No: 955 |
| Accessories for SKU PMC05208 |
| Product Accessories |
|---|
(product code: PMC05208) | | | Accessory For/Accessories |  | PMC05216 PM Company Thermal Cash Register Rolls, 2-Sided, 3-1/8"x273", 25/CT, WE | CT
| $107.65 | | | | Suggested product |  | PMC05214 PM Company Thermal Register Cash Roll, 3-1/8"x230', 50/CT, White | CT
| $109.16 | | | | Suggested product |  | PMC05247 PM Company Receipt Rolls, Calculator,1-Ply Thermal,2-1/4"x165',3/PK,WE | PK
| $5.62 | | | | Suggested product |  | PMC05233 PM Company Receipt Rolls,Calculator,1-Ply Thermal,2-1/4"x85',3/PK,WE | PK
| $2.94 | | | | Suggested product |  | PMC08835 PM Company Calculator/Add Rolls, 2-1/4"x150', 12/PK, Plain White | PK
| $9.62 | |
|